DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

I2781AF-08ST 查看數據表(PDF) - ON Semiconductor

零件编号
产品描述 (功能)
生产厂家
I2781AF-08ST
ON-Semiconductor
ON Semiconductor ON-Semiconductor
I2781AF-08ST Datasheet PDF : 8 Pages
1 2 3 4 5 6 7 8
P2781/82/84
Loop Filter Selection Table VDD 3.3V
Contact PulseCore for loop values that are not listed in the table and for
component selection values for industrial and automotive temperatures.
BW = ±0.50%1
BW = ±0.75%1
BW = ±1.00%1
Input
MHz
FS1 FS0
C1
(pF)
C2
R1 C1
(pF) (ohm) (pF)
C2
R1 C1
(pF) (ohm) (pF)
C2
(pF)
R1
C1
(ohm) (pF)
3
0 0 270 330,000 220 270 330,000 300 270 100,000 390 560
4
0 0 270 100,000 270 270 100,000 390 270 100,000 560 560
5
0 0 270 100,000 390 270 100,000 560 270 100,000 750 560
6
0 0 270 100,000 510 270 100,000 750 270 10,000 1,000 680
7
0 0 270 100,000 620 270 100,000 1,000 270 5,600 1,200 330
8
0 0 270 100,000 820 270 100,000 1,200 270 12,000 2,200 680
9
0 0 270 100,000 1,000 270 100,000 1,500 270 5,600 2,200 270
10 0 1 270 100,000 330 270 100,000 510 270 100,000 750 560
11 0 1 270 100,000 390 270 100,000 560 270 100,000 866(1%) 560
12 0 1 270 100,000 510 270 100,000 750 270 10,000 1,000 680
13 0 1 270 100,000 560 270 100,000 820 270 12,000 1,200 470
14 0 1 270 100,000 620 270 100,000 1,000 270 5,600 1,200 330
15 0 1 270 100,000 750 270 100,000 1,100 270 3,900 1,200 330
16 0 1 270 100,000 820 270 100,000 1,200 270 12,000 2,200 680
17 0 1 270 100,000 910 270 100,000 1,300 270 10,000 2,200 390
18 0 1 270 100,000 1,000 270 100,000 1,500 270 5,600 2,200 270
19 0 1 270 100,000 1,200 270 100,000 1,600 270 3,300 2,200 270
20 0 0 270 100,000 330 270 100,000 560 270 100,000 750 560
21-22 1 0 270 100,000 390 270 100,000 620 270 100,000 866 (1%) 560
23-24 1 0 270 100,000 510 270 100,000 750 270 10,000 1,000 680
25-26 1 0 270 100,000 560 270 100,000 820 270 12,000 1,200 470
27-28 1 0 270 100,000 620 270 100,000 1,000 270 6,800 1,200 330
29-30 1 0 270 100,000 750 270 100,000 1,100 270 3,900 1,200 330
31-32 1 0 270 100,000 820 270 100,000 1,200 270 12,000 2,200 680
33-34 1 0 270 100,000 910 270 100,000 1,300 270 10,000 2,200 390
35-36 1 0 270 100,000 1,000 270 100,000 1,500 270 5,600 2,200 270
37-38 1 0 270 100,000 1,200 270 100,000 1,600 270 3,300 2,200 270
39-42 1 1 270 100,000 330 270 100,000 560 270 100,000 750 560
43-46 1 1 270 100,000 390 270 100,000 620 270 100,000 866 (1%) 560
47-50 1 1 270 100,000 510 270 100,000 750 270 10,000 1,000 680
51-54 1 1 270 100,000 560 270 100,000 820 270 12,000 1,200 470
55-58 1 1 270 100,000 620 270 100,000 1,000 270 6,800 1,200 330
59-62 1 1 270 100,000 750 270 100,000 1,100 270 3,900 1,200 330
63-66 1 1 270 100,000 820 270 100,000 1,200 270 12,000 2,200 680
67-70 1 1 270 100,000 910 270 100,000 1,300 270 8,200 2,200 390
71-74 1 1 270 100,000 1,000 270 100,000 1,600 270 5,600 2,200 270
75-78 1 1 270 100,000 1,200 270 100,000 1,800 270 3,300 2,200 270
Note: 1. The BW value is representative of typical conditions.
BW = ±1.25%1
C2
R1
(pF)
(ohm)
100,000
100,000
100,000
6,800
3,300
6,800
2,700
100,000
100,000
6,800
4,700
3,300
3,300
6,800
3,900
2,700
2,700
100,000
100,000
6,800
4,700
3,300
3,300
6,800
3,900
2,700
2,700
100,000
100,000
6,800
4,700
3,300
3,300
6,800
3,900
2,700
2,700
510
680
910
1,200
1,200
2,200
2,200
910
1,100
1,200
1,200
1,200
1,500
2,200
2,200
2,200
2,700
910
1,100
1,200
1,200
1,200
1,500
2,200
2,200
2,200
2,700
910
1,100
1,200
1,200
1,200
1,500
2,200
2,200
2,200
2,700
Rev. 2 | Page 3 of 8 | www.onsemi.com

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]