DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

MKP1848510454K2(2009) 查看數據表(PDF) - Vishay Semiconductors

零件编号
产品描述 (功能)
生产厂家
MKP1848510454K2
(Rev.:2009)
Vishay
Vishay Semiconductors Vishay
MKP1848510454K2 Datasheet PDF : 15 Pages
1 2 3 4 5 6 7 8 9 10 Next Last
MKP 1848 DC-Link
Metallized Polypropylene Film Capacitors Vishay Roederstein
DC Capacitor MKP Type
SPECIFIC REFERENCE DATA 1100 Vdc
UNdc = 1100 V, UNdc70 °C = 1350 V, UNdc105 °C = 800 V
CAP. DIMENSIONS
(5)
(mm) (4)
P1
P2
Ø dt dV/dt IPEAK
IRMS
(A) (2)
ESR
(mΩ) (3)
tan δ
1 kHz
< (10-4)
tan δ
10 kHz MASS SPQ
< (10-4)
(µF) W
H
L
(mm) (mm) (mm) (V/µs)
(A)
2 4 242424
pins pins pins pins pins pins pins pins
(g)
(pcs)
1 11.0 21.0 32.0 27.5 - 0.8 95 95 2.5 - 62.0 - 7.0 - 55 - 9.1 130
2 15.0 25.0 32.0 27.5 - 0.8 95 190 3.5 - 31.0 - 7.0 - 55 - 12.3 100
3 18.0 28.0 32.0 27.5 - 0.8 95 285 5.0 - 21.0 - 7.0 - 55 - 16.0 80
4 21.0 31.0 32.0 27.5 - 0.8 95 380 6.5 - 15.5 - 7.0 - 55 - 21.8 65
5 18.5 35.5 43.0 37.5 10.2 1.0 45 225 5.5 6.0 25.5 23.0 13.0 12.0 115 105 33.7 105
6 18.5 35.5 43.0 37.5 10.2 1.0 45 270 6.0 6.5 21.5 19.0 13.0 12.0 115 105 31.4 105
7 21.5 38.5 43.0 37.5 10.2 1.0 45 315 7.0 7.5 18.5 16.5 13.0 12.0 115 105 40.5 91
8 21.5 38.5 43.0 37.5 10.2 1.0 45 360 4.5 5.0 16.0 14.5 13.0 12.0 115 105 38.2 91
9 24.0 44.0 42.0 37.5 10.2 1.0 45 405 8.5 9.0 14.0 13.0 13.0 12.0 115 105 52 77
10 24.0 44.0 42.0 37.5 10.2 1.0 45 450 9.0 9.5 13.0 11.5 13.0 12.0 115 105 49 77
12
30.0 45.0 42.0
37.5
10.2 /
20.3
1.0
45
540 10.5 11.0 10.5 9.5 13.0 12.0 115 105 66
63
10 25.0 45.0 57.5 52.5 20.3 1.2 23 230 7.5 8.5 25.5 23.0 25.0 22.0 230 210 84 55
12 25.0 45.0 57.5 52.5 20.3 1.2 23 276 8.0 9.0 21.5 19.5 25.0 22.0 230 210 80 55
15 25.0 45.0 57.5 52.5 20.3 1.2 23 345 9.0 10.0 17.0 15.5 25.0 22.0 230 210 73 55
20 30.0 45.0 57.5 52.5 20.3 1.2 23 460 11.0 12.0 12.5 11.5 25.0 22.0 230 210 94 45
22 35.0 50.0 57.5 52.5 20.3 1.2 23 506 12.5 13.5 11.5 10.5 25.0 22.0 230 210 119 40
25 35.0 50.0 57.5 52.5 20.3 1.2 23 575 13.5 14.5 10.5 9.0 25.0 22.0 230 210 112 40
30 45.0 45.0 57.5 52.5 20.3 1.2 23 720 - 16.5 - 7.5 - 22.0 - 210 192 30
60 70.0 60.0 57.5 52.5 20.3 1.2 23 1500 - 30.0 - 3.5 - 22.0 - 210 452 20
Notes
(1) Change the * symbol with special code for the terminals
(2) Maximum rms current at 10 kHz, + 85 °C, Cap. tol. ± 5 %
(3) Equivalent series resistance typical values at 10 kHz
(4) Standard dimension
(5) Intermediate capacitance values are available on request.
• SPQ = Standard Packing Quantity
PART NUMBER (1)
MKP1848510914K2
MKP1848520914K2
MKP1848530914K2
MKP1848540914K2
MKP1848550914P*
MKP1848560914P*
MKP1848570914P*
MKP1848580914P*
MKP1848590914P*
MKP1848610914P*
MKP1848612914P*
MKP1848610914Y*
MKP1848612914Y*
MKP1848615914Y*
MKP1848620914Y*
MKP1848622914Y*
MKP1848625914Y*
MKP1848630914Y5
MKP1848660914Y5
SPECIFIC REFERENCE DATA 1200 Vdc
UNdc = 1200 V, UNdc70 °C = 1500 V, UNdc105 °C = 850 V
CAP. DIMENSIONS
(5)
(mm) (4)
P1
P2
Ø dt dV/dt IPEAK
IRMS
(A) (2)
ESR
(mΩ) (3)
tan δ
1 kHz
< (10-4)
tan δ
10 kHz MASS SPQ
< (10-4)
(µF) W
H
L
(mm) (mm) (mm) (V/µs) (A)
2 4 242424
pins pins pins pins pins pins pins pins
(g)
(pcs)
1 11.0 21.0 32.0 27.5 - 0.8 100 100 2.5 - 60.0 - 6.0 - 54 - 8.8 130
2 15.0 25.0 32.0 27.5 - 0.8 100 200 4.0 - 30.0 - 6.0 - 54 - 11.7 100
3 18.0 28.0 32.0 27.5 - 0.8 100 300 5.0 - 20.0 - 6.0 - 54 - 15.2 80
4 21.0 31.0 32.0 27.5 - 0.8 100 400 6.5 - 15.0 - 6.0 - 54 - 20.6 65
5 18.5 35.5 43.0 37.5 10.2 1.0 48 240 6.0 6.5 24.5 22.0 12.0 11.0 110 100 32.5 105
6 18.5 35.5 43.0 37.5 10.2 1.0 48 288 6.5 7.0 20.0 18.5 12.0 11.0 110 100 30.0 105
7 21.5 38.5 43.0 37.5 10.2 1.0 48 336 7.5 8.0 17.5 15.5 12.0 11.0 110 100 38.9 91
8 21.5 38.5 43.0 37.5 10.2 1.0 48 384 8.0 8.5 15.5 14.0 12.0 11.0 110 100 36.3 91
9 24.0 44.0 42.0 37.5 10.2 1.0 48 432 9.0 9.5 13.5 12.5 12.0 11.0 110 100 50 77
10 24.0 44.0 42.0 37.5 10.2 1.0 48 480 9.5 10.0 12.5 11.0 12.0 11.0 110 100 47 77
12
30.0
45.0
42.0
37.5
10.2 /
20.3
1.0
48
576 11.0 11.5 10.0 9.0 12.0 11.0 110 100 63
63
10 25.0 45.0 57.5 52.5 20.3 1.2 24 240 7.5 8.5 24.5 21.5 23.0 21.0 220 200 82 55
12 25.0 45.0 57.5 52.5 20.3 1.2 24 288 8.5 9.5 20.5 18.5 23.0 21.0 220 200 77 55
PART NUMBER (1)
MKP1848510924K2
MKP1848520924K2
MKP1848530924K2
MKP1848540924K2
MKP1848550924P*
MKP1848560924P*
MKP1848570924P*
MKP1848580924P*
MKP1848590924P*
MKP1848610924P*
MKP1848612924P*
MKP1848610924Y*
MKP1848612924Y*
Document Number: 28164
Revision: 02-Feb-09
For technical questions, contact: dc-film@vishay.com
www.vishay.com
285

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]