DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

MKP18485200704Y4 查看數據表(PDF) - Vishay Semiconductors

零件编号
产品描述 (功能)
生产厂家
MKP18485200704Y4 Datasheet PDF : 16 Pages
1 2 3 4 5 6 7 8 9 10 Next Last
MKP 1848 DC-Link
Vishay Roederstein
Metallized Polypropylene Film Capacitors
DC Capacitor MKP Type
SPECIFIC REFERENCE DATA 1200 VDC
UNDC at 85 °C = 1200 V, UOPDC at 70 °C = 1500 V, UOPDC at 105 °C = 850 V
CAP.
(9)
(µF)
DIMENSIONS
(mm) (5)
P1
P2 Ø dt dV/dt IPEAK
IRMS
(A) (2)
ESR
(m) (3)
tan
tan
1 kHz 10 kHz MASS
< (10-4) (4) < (10-4) (4)
SPQ
(5)
wh
l
(mm) (mm) (mm) (V/µs)
(A)
2 4 242424
pins pins pins pins pins pins pins pins
(g)
(pcs)
PART NUMBER (1)
1 11.0 21.0 32.0 27.5 - 0.8 100 100 3 - 43.0 - 6.0 - 40 - 9.0 130 MKP1848510924K2
2 15.0 25.0 32.0 27.5 - 0.8 100 200 5 - 21.5 - 6.0 - 40 - 11.5 100 MKP1848520924K2
3 18.0 28.0 32.0 27.5 - 0.8 100 300 6.5 - 14.5 - 6.0 - 40 - 15.0 80 MKP1848530924K2
4 21.0 31.0 32.0 27.5 - 0.8 100 400 8 - 11.0 - 6.0 - 40 - 20.0 65 MKP1848540924K2
5 18.5 35.5 43.0 37.5 10.2 1.0 48 240 6.5 7 17.0 15.0 10 8.5 80 70 31 105 MKP1848550924P*
6 18.5 35.5 43.0 37.5 10.2 1.0 48 288 7.5 8 14.0 12.5 10 8.5 80 70 29 105 MKP1848560924P*
7 21.5 38.5 43.0 37.5 10.2 1.0 48 336 8.5 9 12.0 11.0 10 8.5 80 70 37 91 MKP1848570924P*
8 21.5 38.5 43.0 37.5 10.2 1.0 48 384 9 9.5 10.5 9.5 10 8.5 80 70 35 91 MKP1848580924P*
9 24.0 44.0 42.0 37.5 10.2 1.0 48 432 10.5 11 9.5 8.5 10 8.5 80 70 48 77 MKP1848590924P*
10 24.0 44.0 42.0 37.5 10.2 1.0 48 480 11 11.5 8.5 7.5 10 8.5 80 70 45 77 MKP1848610924P*
12
30.0 45.0 42.0
37.5
10.2/
20.3
1.0
48 576 13 13.5 7.0 6.5 10 8.5 80 70
60
63
MKP1848612924P*
10 25.0 45.0 57.5 52.5 10.2 1.2 24 240 8 8.5 17.0 15.0 18 16 165 150 79 55 MKP1848610924Y*
12 25.0 45.0 57.5 52.5 10.2 1.2 24 288 9 9.5 14.0 12.5 18 16 165 150 74 55 MKP1848612924Y*
15 25.0 45.0 57.5 52.5 10.2 1.2 24 360 10 10.5 11.0 10.0 18 16 165 150 67 55 MKP1848615924Y*
20 35.0 50.0 57.5 52.5 20.3 1.2 24 480 13 14 8.5 7.5 18 16 165 150 115 40 MKP1848620924Y*
22 35.0 50.0 57.5 52.5 20.3 1.2 24 528 14 14.5 7.5 7.0 18 16 165 150 109 40 MKP1848622924Y*
25 35.0 50.0 57.5 52.5 20.3 1.2 24 600 15 15.5 6.5 6.0 18 16 165 150 100 40 MKP1848625924Y*
30 45.0 45.0 57.5 52.5 20.3 1.2 24 720 - 16.5 - 5.0 - 16 - 150 119 30 MKP1848630924Y5
60 (10) 70.0 65.0 57.5 52.5 20.3 1.2 24 1440 - 23 - 4.5 - 17 - 170 264 20 MKP1848660924Y5 (7)
120 (10) 130.0 65.0 57.5 52.5 20.3 1.2 24 2280 - 40.5 - 2.3 - 17 - 170 612 10 MKP1848712924Y5 (8)
Notes
(1) Change the * symbol with special code for the terminals
(2) Maximum RMS current at 10 kHz, + 85 °C, t = + 15 °C, cap. tol. ± 5 %
(3) Equivalent series resistance typical values at 10 kHz
(4) Maximum tan values
(5) Standard dimension
(6) SPQ = Standard Packing Quantity
(7) 6 pins
(8) 12 pins
(9) Intermediate capacitance values available on request.
(10) Under release
www.vishay.com
For technical questions, contact: dc-film@vishay.com
Document Number: 28164
288
Revision: 27-May-11
This document is subject to change without notice.
THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]