DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

300152U020JE1E 查看數據表(PDF) - Unspecified

零件编号
产品描述 (功能)
生产厂家
300152U020JE1E Datasheet PDF : 12 Pages
1 2 3 4 5 6 7 8 9 10 Next Last
Type 300/301 55 ºC to 105 ºC Long-Life, Switching Power Grade Radial
High Capacitance and Ultra-Low ESR
ESR MAX
Ripple MAX
@ 25°C
@ 85ºC
Cap.
Catalog
120 Hz 20 kHz 120 Hz 20 kHz
(µF) Part Number
(mΏ)
(A)
1500 301R152U075JJ2 77.9 34.3 3.26 4.64
1800 301182U075GT2 62.7 27.0 4.62 6.64
1800 301R182U075GT2 54.3 23.4 4.96 7.13
2200 301222U075HP2 60.6 27.9 4.39 6.11
2200 301R222U075HP2 48.5 20.9 4.91 7.06
2200 301222U075JL2 60.8 30.4 4.24 5.65
2200 301R222U075JL2 46.2 20.3 4.86 6.91
2700 301272U075HS2 49.2 22.6 5.32 7.39
2700 301R272U075HS2 39.1 16.8 5.96 8.57
2700 301272U075HT2 41.8 19.2 6.17 8.58
2700 301R272U075HT2 32.9 14.2 6.95 9.99
2700 301272U075JP2 46.4 23.2 5.39 7.18
2700 301R272U075JP2 35.0 15.4 6.21 8.82
3300 301332U075JS2 37.9 19.0 6.47 8.63
3300 301R332U075JS2 28.3 12.5 7.49 10.60
3900 301392U075JT2 32.4 16.2 7.53 10.00
3900 301R392U075JT2 23.9 10.5 8.76 12.40
100 Vdc (140 Vdc Surge)
47 301470U100EG2 1770.0 345.0 0.38 0.74
68 301680U100EM2 1160.0 183.0 0.42 1.10
100 301101U100EN2 756.0 149.0 0.52 1.37
120 301121U100FK2 686.0 139.0 0.55 1.48
150 301151U100ER2 519.0 104.0 0.61 1.83
150 301151U100GE2 581.0 221.0 0.85 1.30
150 301R151U100GE2 503.0 191.0 0.91 1.39
180 301181U100FF2 450.0 93.0 0.64 2.00
220 301221U100FQ2 365.0 76.0 0.69 2.31
220 301221U100HE2 371.0 141.0 1.16 1.78
220 301R221U100HE2 321.0 122.0 1.25 1.91
270 301271U100FV2 298.0 63.0 0.75 2.64
270 301271U100GJ2 291.0 111.0 1.32 2.02
270 301R271U100GJ2 252.0 95.9 1.42 2.17
330 301331U100LQ2 249.0 55.0 0.81 2.94
330 301331U100JE2 273.0 109.0 1.42 2.11
330 301R331U100JE2 237.0 92.3 1.52 2.30
390 301391U100LV2 210.0 47.0 0.87 3.35
470 301471U100GL2 195.0 74.1 2.02 3.09
470 301R471U100GL2 169.0 64.3 2.17 3.32
470 301471U100HJ2 186.0 70.8 1.94 2.97
470 301R471U100HJ2 162.0 61.4 2.09 3.19
560 301561U100GP2 147.0 55.9 2.59 3.96
560 301R561U100GP2 128.0 48.5 2.78 4.26
680 301681U100GS2 119.0 45.0 3.15 4.82
680 301R681U100GS2 103.0 39.0 3.39 5.18
Nom Size
Insulated
DxL
(in)
1.02 x 1.65
.77 x 3.65
.77 x 3.65
.895 x 2.65
.895 x 2.65
1.02 x 2.15
1.02 x 2.15
.895 x 3.15
.895 x 3.15
.895 x 3.65
.895 x 3.65
1.02 x 2.65
1.02 x 2.65
1.02 x 3.15
1.02 x 3.15
1.02 x 3.65
1.02 x 3.65
.51 x .85
.51 x 1.10
.51 x 1.38
.65 x 1.04
.51 x 1.73
.77 x 1.15
.77 x 1.15
.65 x 1.32
.65 x 1.48
.895 x 1.15
.895 x 1.15
.65 x 1.65
.77 x 1.65
.77 x 1.65
.73 x 1.48
1.02 x 1.15
1.02 x 1.15
.73 x 1.63
.77 x 2.15
.77 x 2.15
.895 x 1.65
.895 x 1.65
.77 x 2.65
.77 x 2.65
.77 x 3.15
.77 x 3.15
ESR MAX
Ripple MAX
@ 25°C
@ 85ºC
Cap.
Catalog
120 Hz 20 kHz 120 Hz 20 kHz
(µF) Part Number
(mΏ)
(A)
680 301681U100HL2 125.0 47.6 2.75 4.20
680 301R681U100HL2 104.0 39.4 3.02 4.62
680 301681U100JJ2 138.0 55.1 2.45 3.66
680 301R681U100JJ2 119.0 46.5 2.64 3.98
820 301821U100GT2 99.5 37.8 3.67 5.61
820 301R821U100GT2 86.2 32.8 3.94 6.02
1000 301102U100HP2 94.7 36.0 3.51 5.38
1000 301R102U100HP2 78.1 29.7 3.87 5.92
1000 301102U100JL2 92.7 37.1 3.43 5.12
1000 301R102U100JL2 73.8 28.8 3.85 5.81
1200 301122U100HS2 76.5 29.1 4.26 6.52
1200 301R122U100HS2 62.8 23.9 4.71 7.20
1200 301122U100HT2 64.5 24.5 4.96 7.59
1200 301R122U100HT2 52.6 20.0 5.50 8.41
1200 301122U100JP2 70.3 28.1 4.38 6.53
1200 301R122U100JP2 55.7 21.7 4.92 7.43
1500 301152U100JS2 57.0 22.8 5.28 7.87
1500 301R152U100JS2 44.9 17.5 5.95 8.99
2200 301222U100JT2 48.3 19.3 6.17 9.19
2200 301R222U100JT2 37.7 14.7 6.97 10.50
160 Vdc (200 Vdc Surge)
15 301150U160EG2 17500.0 1450.0 0.12 0.40
22 301220U160EK2 12800.0 960.0 0.14 0.52
27 301270U160EM2 9700.0 720.0 0.18 0.66
39 301390U160EN2 6210.0 600.0 0.23 0.74
47 301470U160FK2 6000.0 620.0 0.23 0.70
56 301560U160ER2 5110.0 500.0 0.28 0.89
56 301560T160GE2 1817.0 690.0 0.48 0.73
68 301680U160FF2 3500.0 350.0 0.36 1.15
82 301820U160FQ2 2950.0 320.0 0.50 1.53
82 301820T160HE2 1169.0 444.0 0.66 1.00
100 301101U160LQ2 2540.0 210.0 0.47 1.65
100 301101T160GJ2 1019.0 387.0 0.71 1.08
120 301121U160LV2 2010.0 190.0 0.55 1.79
120 301121T160JE2 904.0 362.0 0.78 1.16
150 301151T160GL2 608.0 231.0 1.15 1.75
180 301181T160HJ2 586.0 222.0 1.10 1.68
220 301221T160GP2 457.0 174.0 1.47 2.25
270 301271T160GS2 366.0 139.0 1.79 2.74
270 301271T160HL2 391.0 149.0 1.55 2.38
270 301271T160JJ2 415.0 166.0 1.41 2.11
330 301331T160GT2 306.0 116.0 2.09 3.20
390 301391T160HP2 268.0 102.0 2.09 3.19
390 301391T160JL2 278.0 111.0 1.98 2.95
Nom Size
Insulated
DxL
(in)
.895 x 2.15
.895 x 2.15
1.02 x 1.65
1.02 x 1.65
.77 x 3.65
.77 x 3.65
.895 x 2.65
.895 x 2.65
1.02 x 2.15
1.02 x 2.15
.895 x 3.15
.895 x 3.15
.895 x 3.65
.895 x 3.65
1.02 x 2.65
1.02 x 2.65
1.02 x 3.15
1.02 x 3.15
1.02 x 3.65
1.02 x 3.65
.51 x .85
.51 x 1.04
.51 x 1.10
.51 x 1.38
.65 x 1.04
.51 x 1.73
.77 x 1.15
.65 x 1.32
.65 x 1.48
.895 x 1.15
.73 x 1.48
.77 x 1.65
.73 x 1.63
1.02 x 1.15
.77 x 2.15
.895 x 1.65
.77 x 2.65
.77 x 3.15
.895 x 2.15
1.02 x 1.65
.77 x 3.65
.895 x 2.65
1.02 x 2.15
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]